2023 Financial Assistance Guidelines
Family Size Year at 200% Month at 200% Year at 300% Month at 300%
1 $29,160.00 $2430.00 $43,740.00 $3,645.00
2 $39,440.00 $3,287.00 $59,160.00 $4,930.00
3 $49,720.00 $4,143.00 $74,580.00 $6,215.00
4 $60,000.00 $5,000.00 $90,000.00 $7,500.00
5 $70,280.00 $5,857.00 $105,420.00 $8,785.00
6 $80,560.00 $6,713.00 $120,840.00 $10,070.00
7 $90,840.00 $7,570.00 $136,260.00 $11,355.00
8 $101,120.00 $8,427.00 $151,680.00 $12,640.00
For families/households with more than 8 persons, Add $10,280.00 for each additional person per year.